RMFEV (CL3)
Robot Cables - NFPA79 conforming UL Listed highly flexible cable.
The RMFEV(CL3) is a listed cable that offers the high flexibility of the RMFEV series while conforming to the NFPA79 standard. It uses 80-micron extra-fine wire for the internal conductors, and hard fluororesin (ETFE) insulation for high durability and low friction drag between insulated cores. The cable features high mechanical strength, heat resistance, and high flexibility. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility. Shielded types are also available for protection against electrical interference.

Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant
- NFPA79
- Twisted pair optional
Compliance Specifications
- UL13 (Power Limted Circuit Cable)-CL3 (105°C)
- UL758 (Appliance Wiring Material)-2517 (105°C, 300V)
- (CSA AWM)-C22.2 No210.2 I/II, A/B(105°, 300V)
Surface Marking
(For example: in the case of AWG22): —DYDEN E302310 (UL) CL3 105C 22AWG— AWM 2517 VW-1 c ![]() |
Material
Conductor | Tinned Annealed Copper |
---|---|
Insulation | ETFE |
Braid shield | — |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 300V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ・km (at 20°C) |
Core Identification
1—24 Cores
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
Core No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
25 Cores
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White/Black | Red | Green | Yellow | Black | White/Red | Red | Green | Yellow |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White/Green | Red | Green | Yellow | Black | White/Brown | Red | Green | Yellow |
Core No. | 21 | 22 | 23 | 24 | 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White/Blue | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of core | Approx. overall diameter | Approx.mass | Recommend- ation bend radius |
---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | mm | |
AWG24 0.2 |
44/0.08 (0.61) |
1.01 | 97.6 | 2 | 4.1 | 20 | 34 |
3 | 4.3 | 25 | 34 | ||||
4 | 4.5 | 30 | 34 | ||||
6 | 5.1 | 40 | 34 | ||||
8 | 5.7 | 50 | 35 | ||||
10 | 6.4 | 60 | 39 | ||||
12 | 7.0 | 70 | 42 | ||||
15 | 6.8 | 70 | 41 | ||||
20 | 7.5 | 90 | 45 | ||||
25 | 9.6 | 130 | 58 | ||||
AWG23 0.3 |
3/20/0.08 (0.89) |
1.29 | 71.6 | 2 | 4.7 | 30 | 43 |
3 | 4.9 | 35 | 43 | ||||
4 | 5.2 | 35 | 43 | ||||
6 | 6.0 | 50 | 43 | ||||
8 | 6.8 | 65 | 43 | ||||
10 | 7.6 | 75 | 46 | ||||
12 | 8.6 | 95 | 52 | ||||
15 | 8.2 | 95 | 50 | ||||
20 | 9.1 | 130 | 55 | ||||
25 | 12.0 | 180 | 72 | ||||
AWG21 0.5 |
3/33/0.08 (1.14) |
1.64 | 43.4 | 2 | 5.4 | 40 | 55 |
3 | 5.6 | 45 | 55 | ||||
4 | 6.1 | 55 | 55 | ||||
6 | 7.0 | 70 | 55 | ||||
8 | 8.0 | 90 | 55 | ||||
10 | 9.2 | 120 | 56 | ||||
12 | 10.3 | 130 | 62 | ||||
15 | 10.0 | 150 | 60 | ||||
20 | 11.2 | 190 | 68 | ||||
25 | 14.6 | 260 | 88 | ||||
AWG19 0.75 |
7/20/0.08 (1.24) |
1.74 | 30.7 | 2 | 5.6 | 45 | 58 |
3 | 5.8 | 50 | 58 | ||||
4 | 6.3 | 60 | 58 | ||||
6 | 7.3 | 85 | 58 | ||||
8 | 8.6 | 120 | 58 | ||||
10 | 9.7 | 140 | 59 | ||||
12 | 10.8 | 160 | 65 | ||||
15 | 10.5 | 180 | 63 | ||||
20 | 11.7 | 240 | 71 | ||||
25 | 15.6 | 330 | 94 | ||||
AWG17 1.25 |
7/33/0.08 (1.50) |
2.10 | 18.6 | 2 | 6.3 | 60 | 70 |
3 | 6.6 | 70 | 70 | ||||
4 | 7.2 | 90 | 70 | ||||
6 | 8.6 | 130 | 70 | ||||
8 | 9.9 | 160 | 70 | ||||
10 | 11.4 | 200 | 70 | ||||
12 | 12.7 | 240 | 77 | ||||
15 | 12.4 | 290 | 75 | ||||
20 | 13.6 | 350 | 82 | ||||
25 | 18.3 | 490 | 110 | ||||
AWG15 2 |
7/57/0.08 (2.00) |
2.60 | 10.8 | 2 | 7.3 | 80 | 86 |
3 | 7.7 | 110 | 86 | ||||
4 | 8.6 | 140 | 86 | ||||
6 | 10.1 | 190 | 86 | ||||
8 | 11.9 | 250 | 86 | ||||
10 | 13.5 | 310 | 86 | ||||
12 | 15.5 | 390 | 93 | ||||
15 | 14.9 | 440 | 90 | ||||
20 | 16.7 | 580 | 101 | ||||
AWG12 3.5 |
7/64/0.10 (2.60) |
3.30 | 6.01 | 2 | 8.9 | 130 | 109 |
3 | 9.4 | 170 | 109 | ||||
4 | 10.3 | 220 | 109 | ||||
6 | 12.4 | 310 | 109 | ||||
8 | 14.6 | 410 | 109 | ||||
10 | 16.9 | 520 | 109 | ||||
12 | 19.0 | 620 | 114 | ||||
15 | 18.4 | 720 | 111 | ||||
20 | 21.0 | 960 | 126 |