RMFEV II-SB (2517) Twisted Pair
Flexible Cable - RMFEV II-SB Series flexible cable with Fluororesin (ETFE) insulation, braided shield and twisted pairs.
The RMFEV II-SB uses copper alloy for the internal conductor and hard fluororesin (ETFE) insulation for low friction drag between insulated cores. Compared to the RMFEV conductor, this cable has better durability because of high mechanical strength and stiffness. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility. The twisted sheath prevents outside electrical interference.

Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant
- Noise resistant
- Twisted pair
Compliance Specifications
- UL758 (Appliance Wiring Material) -2517 (105°C, 300V)
Surface Marking
—DYDEN E91337 ![]() |
Material
Conductor | Copper Alloy |
---|---|
Insulation | ETFE |
Braid shield | Tinned Annealed Copper |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 300V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ•km (at 20°C) |
Core Identification
1 - 6 Pairs
Core No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Colors | Yellow | Red | Green | Gray | Sky Blue | Purple |
White | Blue | Orange | Black | Brown | Pink |
7 - 24 Pairs
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple | Blue | Yellow |
White | White | White | White | White | Brown | Brown | Brown | Brown | Brown | Black | Black |
Core No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Green | Red | Purple | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red |
Black | Black | Black | Gray | Gray | Gray | Gray | Gray | Orange | Orange | Orange | Orange |
25 Pairs (The 5 pair unit is identified by the identification tape color.)
No. of Cores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
Identification tape color | White | White | White | White | White | White | White | White | White | White |
Blue | Yellow |
No. of Cores | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
Identification tape color | White | White | White | White | White | White | White | White | White | White |
Green | Red |
No. of Cores | 21 | 22 | 23 | 24 | 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Black | White | Red | Green | Yellow |
Identification tape color | White | White | White | White | White | |||||
Purple |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of pair | Approx. Overall diameter | Approx. mass | Permisible current (at 40°C) |
Recommen dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG30 | 30/0.05 (0.32) |
0.72 | 484.4 | 2 | 5.3 | 35 | 1.3 | 32 |
3 | 5.5 | 40 | 1.3 | 33 | ||||
4 | 5.9 | 45 | 1.2 | 36 | ||||
5 | 6.3 | 55 | 1.0 | 39 | ||||
6 | 6.5 | 65 | 1.6 | 44 | ||||
10 | 8.2 | 80 | 0.8 | 50 | ||||
15 | 8.8 | 100 | 0.7 | 53 | ||||
AWG28 | 7/7/0.05 (0.45) |
0.85 | 296.6 | 2 | 5.8 | 40 | 1.7 | 35 |
3 | 6.0 | 50 | 1.7 | 36 | ||||
4 | 6.5 | 55 | 1.6 | 39 | ||||
5 | 7.0 | 60 | 1.4 | 42 | ||||
6 | 7.4 | 70 | 1.4 | 45 | ||||
10 | 9.5 | 110 | 1.2 | 57 | ||||
15 | 9.8 | 120 | 1.0 | 59 | ||||
AWG26 |
7/11/0.05 (0.58) |
0.98 | 188.7 | 2 | 6.2 | 50 | 2.3 | 38 |
3 | 6.5 | 60 | 2.3 | 39 | ||||
4 | 7.1 | 65 | 2.1 | 43 | ||||
5 | 7.6 | 75 | 1.9 | 46 | ||||
6 | 8.2 | 85 | 1.8 | 50 | ||||
10 | 10.6 | 130 | 1.6 | 64 | ||||
15 | 10.9 | 160 | 1.3 | 66 | ||||
AWG25 | 4/0.08 (1.58) |
0.98 | 133.1 | 2 | 6.2 | 55 | 2.8 | 38 |
3 | 6.5 | 60 | 2.7 | 39 | ||||
4 | 7.1 | 70 | 2.5 | 43 | ||||
5 | 7.6 | 80 | 2.3 | 46 | ||||
6 | 8.2 | 90 | 2.2 | 50 | ||||
10 | 10.6 | 180 | 1.9 | 64 | ||||
15 | 10.9 | 170 | 1.6 | 66 |