RMFEV (2517)/RMFEV (2586)
RMFEV Series flexible cable with fluororesin (ETFE) insulation.
The RMFEV series high flexible cable uses 80-micron extra-fine wires for the internal conductors, and hard fluororesin (ETFE) insulation for high durability and low friction drag between insulated cores. The cable features high mechanical strength, heat resistance, and high flexibility. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility.

Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant
Compliance Specifications
- UL758 (Appliance Wiring Material) -2517 (105°C, 300V)
- UL758 (Appliance Wiring Material) -2586 (105°C, 600V)
RMFEV (2517)
Surface Marking
—DYDEN E91337 ![]() |
Material
Conductor | Tinned Annealed Copper |
---|---|
Insulation | ETFE |
Braid shield | — |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 300V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ•km (at 20°C) |
Core Identification
1—24 Cores (Repetition of 12 colors)
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
Core No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
25 Cores (each 5C unit is identified by the tape color)
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Identification Type Color | Blue | Yellow |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Identification Type Color | Green | Red |
Core No. | 21 | 22 | 23 | 24 | 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Identification Type Color | Purple |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of core | Approx. Overall diameter | Approx. mass | Permissible Current (at 40°C) |
Recommen- dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG28 0.1 |
20/0.08 (0.41) |
0.81 | 214.7 | 2 | 3.7 | 20 | 2.0 | 27 |
3 | 3.8 | 20 | 2.0 | 27 | ||||
4 | 4.1 | 25 | 2.0 | 27 | ||||
6 | 4.5 | 30 | 1.8 | 27 | ||||
8 | 5.0 | 35 | 1.6 | 30 | ||||
10 | 5.5 | 40 | 1.5 | 33 | ||||
12 | 6.0 | 50 | 1.4 | 36 | ||||
15 | 5.9 | 50 | 1.3 | 36 | ||||
20 | 6.4 | 60 | 1.1 | 39 | ||||
25 | 8.0 | 80 | 1.1 | 48 | ||||
AWG25 0.2 |
40/0.08 (0.58) |
0.98 | 107.3 | 2 | 4.1 | 20 | 3.1 | 33 |
3 | 4.2 | 25 | 3.1 | 33 | ||||
4 | 4.5 | 30 | 3.1 | 33 | ||||
6 | 5.0 | 35 | 2.7 | 33 | ||||
8 | 5.6 | 45 | 2.4 | 34 | ||||
10 | 6.3 | 55 | 2.3 | 38 | ||||
12 | 6.9 | 65 | 2.2 | 42 | ||||
15 | 6.7 | 70 | 1.9 | 41 | ||||
20 | 7.3 | 85 | 1.8 | 44 | ||||
25 | 9.3 | 120 | 1.8 | 56 | ||||
AWG23 0.3 |
3/20/0.08 (0.89) |
1.29 | 71.6 | 2 | 4.7 | 30 | 4.4 | 43 |
3 | 4.9 | 35 | 4.4 | 43 | ||||
4 | 5.2 | 35 | 4.1 | 43 | ||||
6 | 6.0 | 50 | 3.6 | 43 | ||||
8 | 6.8 | 65 | 3.3 | 43 | ||||
10 | 7.6 | 80 | 3.1 | 46 | ||||
12 | 8.6 | 95 | 3.0 | 52 | ||||
15 | 8.2 | 95 | 2.6 | 50 | ||||
20 | 9.1 | 130 | 2.4 | 55 | ||||
25 | 12.0 | 180 | 2.5 | 72 | ||||
AWG21 0.5 |
2/22/0.08 (1.14) |
1.64 | 43.4 | 2 | 5.4 | 40 | 6.3 | 55 |
3 | 5.6 | 45 | 6.3 | 55 | ||||
4 | 6.1 | 55 | 5.7 | 55 | ||||
6 | 7.0 | 70 | 5.0 | 55 | ||||
8 | 8.0 | 95 | 4.6 | 55 | ||||
10 | 9.2 | 120 | 4.4 | 56 | ||||
12 | 10.3 | 140 | 4.3 | 62 | ||||
15 | 10.0 | 150 | 3.8 | 60 | ||||
20 | 11.2 | 190 | 3.5 | 68 | ||||
25 | 14.6 | 280 | 3.5 | 88 | ||||
AWG19 0.75 |
7/20/0.08 (1.24) |
1.74 | 30.7 | 2 | 5.6 | 40 | 7.7 | 58 |
3 | 5.8 | 50 | 7.7 | 58 | ||||
4 | 6.3 | 65 | 6.9 | 58 | ||||
6 | 7.3 | 85 | 6.1 | 58 | ||||
8 | 8.6 | 120 | 5.7 | 58 | ||||
10 | 9.7 | 140 | 5.4 | 59 | ||||
12 | 10.8 | 170 | 5.2 | 65 | ||||
15 | 10.5 | 180 | 4.6 | 63 | ||||
20 | 11.7 | 240 | 4.2 | 71 | ||||
25 | 15.4 | 340 | 4.3 | 93 | ||||
AWG17 1.25 |
7/33/0.08 (1.50) |
2.10 | 18.6 | 2 | 6.3 | 60 | 10.7 | 70 |
3 | 6.6 | 75 | 10.6 | 70 | ||||
4 | 7.4 | 90 | 9.7 | 70 | ||||
6 | 8.9 | 140 | 8.7 | 70 | ||||
8 | 10.2 | 170 | 8.0 | 70 | ||||
10 | 11.8 | 220 | 7.7 | 71 | ||||
12 | 12.7 | 250 | 7.3 | 77 | ||||
15 | 12.4 | 290 | 6.5 | 75 | ||||
20 | 13.6 | 360 | 5.9 | 82 | ||||
25 | 18.6 | 510 | 6.1 | 112 | ||||
AWG15 2 |
7/57/0.08 (2.00) |
2.60 | 10.8 | 2 | 7.3 | 80 | 15.6 | 86 |
3 | 7.7 | 110 | 15.0 | 86 | ||||
4 | 8.6 | 140 | 13.7 | 86 | ||||
6 | 10.1 | 200 | 12.1 | 86 | ||||
8 | 11.9 | 260 | 11.4 | 86 | ||||
10 | 13.5 | 310 | 10.9 | 86 | ||||
12 | 15.3 | 380 | 10.6 | 92 | ||||
15 | 14.9 | 440 | 9.3 | 90 | ||||
20 | 16.7 | 580 | 8.5 | 101 | ||||
25 | 22.7 | 820 | 8.9 | 137 |
RMFEV (2586)
Surface Marking
—DYDEN E91337 ![]() |
Material
Conductor | Tinned Annealed Copper |
---|---|
Insulation | ETFE |
Braid shield | — |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 600V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ•km (at 20°C) |
Core Identification
1—24 Cores (Repetition of 12 colors)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple | Sky Blue | Pink |
25 Cores (each 5C unit is identified by the tape color)
No. of Cores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Identification Type Color | Blue | Yellow |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow | Black | White | Red | Green | Yellow |
Identification Type Color | Green | Red |
Core No. | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|
Insulation Color | Black | White | Red | Green | Yellow |
Identification Type Color | Purple |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of core | Approx. Overall diameter | Approx. mass | Permissible Current (at 40°C) |
Recommen- dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG21 0.5 |
3/33/0.08 (1.14) |
1.94 | 43.4 | 2 | 6.0 | 45 | 6.6 | 65 |
3 | 6.3 | 55 | 6.6 | 65 | ||||
4 | 6.8 | 65 | 6.1 | 65 | ||||
6 | 7.9 | 85 | 5.3 | 65 | ||||
8 | 9.3 | 120 | 5.0 | 65 | ||||
10 | 10.5 | 140 | 4.8 | 65 | ||||
12 | 11.9 | 170 | 4.6 | 72 | ||||
15 | 11.6 | 190 | 4.1 | 70 | ||||
20 | 12.8 | 240 | 3.7 | 77 | ||||
25 | 16.9 | 330 | 3.8 | 102 | ||||
AWG19 0.75 |
7/20/0.08 (1.24) |
2.04 | 30.7 | 2 | 6.2 | 50 | 8.1 | 68 |
3 | 6.5 | 60 | 8.1 | 68 | ||||
4 | 7.0 | 75 | 7.3 | 68 | ||||
6 | 8.2 | 100 | 6.5 | 68 | ||||
8 | 9.7 | 140 | 6.1 | 68 | ||||
10 | 10.9 | 160 | 5.8 | 68 | ||||
12 | 12.4 | 200 | 5.6 | 75 | ||||
15 | 12.1 | 230 | 5.0 | 73 | ||||
20 | 13.3 | 280 | 4.5 | 80 | ||||
25 | 17.8 | 420 | 4.7 | 107 | ||||
AWG17 1.25 |
7/33/0.08 (1.50) |
2.30 | 18.6 | 2 | 6.7 | 65 | 11.0 | 76 |
3 | 7.1 | 80 | 11.0 | 76 | ||||
4 | 7.9 | 100 | 10.0 | 76 | ||||
6 | 9.5 | 150 | 9.0 | 76 | ||||
8 | 10.6 | 180 | 8.2 | 76 | ||||
10 | 12.6 | 230 | 8.0 | 76 | ||||
12 | 13.9 | 270 | 7.7 | 84 | ||||
15 | 13.3 | 310 | 6.7 | 80 | ||||
20 | 14.9 | 400 | 6.1 | 90 | ||||
25 | 20.1 | 550 | 6.4 | 121 | ||||
AWG15 2 |
7/57/0.08 (2.00) |
2.80 | 10.8 | 2 | 7.7 | 85 | 15.9 | 93 |
3 | 8.1 | 110 | 15.4 | 93 | ||||
4 | 9.3 | 150 | 14.3 | 93 | ||||
6 | 11.2 | 220 | 12.8 | 93 | ||||
8 | 12.6 | 270 | 11.7 | 93 | ||||
10 | 14.6 | 350 | 11.3 | 93 | ||||
12 | 16.3 | 410 | 10.9 | 98 | ||||
15 | 15.9 | 470 | 9.6 | 96 | ||||
20 | 17.8 | 610 | 8.8 | 107 | ||||
25 | 24.3 | 830 | 9.2 | 146 | ||||
AWG12 3.5 |
7/64/0.10 (2.60) |
3.40 | 6.01 | 2 | 9.1 | 130 | 23.4 | 113 |
3 | 9.6 | 170 | 22.5 | 113 | ||||
4 | 10.9 | 230 | 20.7 | 113 | ||||
6 | 13.2 | 330 | 18.6 | 113 | ||||
8 | 15.0 | 430 | 17.2 | 113 | ||||
10 | 17.3 | 530 | 16.5 | 113 | ||||
12 | 19.9 | 650 | 16.2 | 120 | ||||
15 | 19.4 | 740 | 14.3 | 117 | ||||
20 | 21.8 | 980 | 13.1 | 131 | ||||
25 | 28.9 | 1300 | 13.5 | 174 |