RMFEV-SB (2517) Twisted Pair
Flexible Cable - RMFEV-SB Series flexible cable with Fluororesin (ETFE) insulation, braided shield and twisted pairs.
The RMFEV series high flexible cable uses 80-micron extra-fine wires for the internal conductors, and hard fluororesin (ETFE) insulation for high durability and low friction drag between insulated cores. The cable features high mechanical strength, heat resistance, and high flexibility. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility. The RMFEV-SB has a braided shield that prevents outside electrical interference.

Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant (marking optional)
- Noise Resistant
- Twisted Pair
Compliance Specifications
- UL758 (Appliance Wiring Material) -2517 (105°C, 300V)
Surface Marking
—DYDEN E91337 ![]() |
Material
Conductor | Tinned Annealed Copper |
---|---|
Insulation | ETFE |
Braid shield | Tinned Annealed Copper |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 300V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ•km (at 20°C) |
Core Identification
1 - 6 Pairs
Core No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Colors | Yellow | Red | Green | Gray | Sky Blue | Purple |
White | Blue | Orange | Black | Brown | Pink |
7 - 24 Pairs
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple | Blue | Yellow |
White | White | White | White | White | Brown | Brown | Brown | Brown | Brown | Black | Black |
Core No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Green | Red | Purple | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red |
Black | Black | Black | Gray | Gray | Gray | Gray | Gray | Orange | Orange | Orange | Orange |
25 Pairs (The 5 pair unit is identified by the identification tape color.)
No. of Cores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
Identification tape color | White | White | White | White | White | White | White | White | White | White |
Blue | Yellow |
No. of Cores | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
Identification tape color | White | White | White | White | White | White | White | White | White | White |
Green | Red |
No. of Cores | 21 | 22 | 23 | 24 | 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation color | Blue | Yellow | Green | Red | Purple | Black | White | Red | Green | Yellow |
Identification tape color | White | White | White | White | White | |||||
Purple |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of pair | Approx. Overall diameter | Approx. mass | Permisible current (at 40°C) |
Recommen dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG28 0.1 |
20/0.08 (0.41) |
0.81 | 214.7 | 2 | 5.4 | 40 | 2.0 | 33 |
3 | 5.9 | 45 | 2.0 | 36 | ||||
4 | 6.3 | 55 | 1.8 | 38 | ||||
5 | 6.7 | 60 | 1.7 | 41 | ||||
6 | 7.2 | 65 | 1.6 | 44 | ||||
7 | 7.6 | 75 | 1.5 | 46 | ||||
8 | 8.0 | 80 | 1.4 | 48 | ||||
10 | 9.1 | 110 | 1.4 | 55 | ||||
12 | 10.0 | 120 | 1.3 | 60 | ||||
15 | 9.5 | 120 | 1.1 | 57 | ||||
AWG25 0.2 |
40/0.08 (0.58) |
0.98 | 107.3 | 2 | 6.0 | 50 | 3.1 | 36 |
3 | 6.3 | 60 | 3.0 | 38 | ||||
4 | 6.9 | 65 | 2.7 | 42 | ||||
5 | 7.4 | 75 | 2.5 | 45 | ||||
6 | 8.0 | 85 | 2.4 | 48 | ||||
7 | 8.8 | 110 | 2.3 | 53 | ||||
8 | 9.3 | 120 | 2.2 | 56 | ||||
10 | 10.4 | 140 | 2.1 | 63 | ||||
12 | 11.9 | 170 | 2.0 | 72 | ||||
15 | 10.7 | 160 | 1.7 | 65 | ||||
AWG23 0.3 |
3/20/0.08 (0.89) |
1.29 | 71.6 | 2 | 7.2 | 65 | 4.4 | 44 |
3 | 7.6 | 80 | 4.1 | 46 | ||||
4 | 8.2 | 90 | 3.6 | 50 | ||||
5 | 9.1 | 110 | 3.4 | 55 | ||||
6 | 9.8 | 120 | 3.2 | 59 | ||||
7 | 10.5 | 140 | 3.1 | 63 | ||||
8 | 11.5 | 160 | 3.0 | 69 | ||||
10 | 13.0 | 190 | 2.9 | 78 | ||||
12 | 14.8 | 250 | 2.8 | 89 | ||||
15 | 13.6 | 250 | 2.4 | 82 | ||||
AWG21 0.5 |
3/33/0.08 (1.14) |
1.64 | 43.4 | 2 | 8.6 | 90 | 6.3 | 55 |
3 | 9.1 | 110 | 5.7 | 55 | ||||
4 | 10.0 | 140 | 5.2 | 60 | ||||
5 | 10.8 | 160 | 4.8 | 65 | ||||
6 | 12.0 | 190 | 4.6 | 72 | ||||
7 | 12.9 | 210 | 4.4 | 78 | ||||
8 | 14.1 | 250 | 4.3 | 85 | ||||
10 | 15.9 | 300 | 4.1 | 96 | ||||
12 | 18.3 | 370 | 4.0 | 110 | ||||
15 | 16.7 | 370 | 3.4 | 101 | ||||
AWG19 0.75 |
7/20/0.08 (1.24) |
1.74 | 30.7 | 2 | 9.2 | 110 | 7.7 | 58 |
3 | 9.5 | 130 | 7.0 | 58 | ||||
4 | 10.4 | 160 | 6.3 | 63 | ||||
5 | 11.5 | 180 | 5.9 | 69 | ||||
6 | 12.7 | 230 | 5.6 | 77 | ||||
7 | 14.0 | 270 | 5.5 | 84 | ||||
8 | 15.0 | 300 | 5.3 | 90 | ||||
10 | 17.1 | 370 | 5.1 | 103 | ||||
12 | 19.4 | 450 | 5.0 | 117 | ||||
15 | 17.8 | 470 | 4.2 | 107 |