RMDV Rating 105°C, 600V
Flexible Cable - RMDV Series slim flexible cable with special elastomer insulation.
Designed to reduce cable diameter more than other cables, the RMDV series uses 80-micron extra-fine wire for the conductor and a special proprietary elastomeric material for the insulation offering excellent flexibility and wear resistance. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility.

Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant (marking optional)
Compliance Specifications
- UL758 (Appliance Wiring Material) -21885 (105°C, 600V)
- CSA (C22.2 No.210.2) - (105°, 600V)
Surface Marking
RMDV 0.2mm2 —DYDEN E91337 c![]() |
Material
Conductor | Annealed Copper |
---|---|
Insulation | Special Elastomer |
Braid shield | — |
Sheath | Flame-retardant・Oil-resistant PVC |
Electrical Property
Rating voltage | 600V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ・km (at 20°C) |
Core Identification
[AWG28—AWG23]
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Sky Blue | Pink | Black | White | Red | Green | Yellow | Brown | Blue | Orange |
[AWG20—AWG12] 1 ~ 4 cores
Core No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Color | Black | White | Red | Green |
[AWG20—AWG12] 5 cores ~
Insulation Color | White |
---|---|
Numbering Color | Black |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of core | Approx. Overall diameter | Approx. mass | Permissible Current (at 40°C) |
Recommen- dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG28 0.1 |
20/0.08 (0.41) |
0.81 | 203.7 | 2 | 3.4 | 15 | 1.7 | 40 |
3 | 3.5 | 15 | 1.7 | 40 | ||||
4 | 3.8 | 20 | 1.7 | 40 | ||||
5 | 4.0 | 20 | 1.5 | 40 | ||||
6 | 4.2 | 25 | 1.4 | 40 | ||||
8 | 4.7 | 30 | 1.3 | 40 | ||||
10 | 5.2 | 35 | 1.2 | 40 | ||||
12 | 5.7 | 40 | 1.2 | 40 | ||||
15 | 5.6 | 40 | 1.0 | 40 | ||||
20 | 6.1 | 50 | 0.9 | 40 | ||||
AWG25 0.2 |
40/0.08 (0.58) |
0.98 | 101.9 | 2 | 3.8 | 20 | 2.6 | 40 |
3 | 3.9 | 20 | 2.6 | 40 | ||||
4 | 4.2 | 25 | 2.5 | 40 | ||||
5 | 4.4 | 30 | 2.3 | 40 | ||||
6 | 4.7 | 35 | 2.2 | 40 | ||||
8 | 5.3 | 40 | 2.0 | 40 | ||||
10 | 6.0 | 50 | 1.9 | 40 | ||||
12 | 6.6 | 60 | 1.8 | 40 | ||||
15 | 6.4 | 60 | 1.6 | 40 | ||||
20 | 7.0 | 75 | 1.4 | 42 | ||||
AWG23 0.3 |
60/0.08 (0.72) |
1.12 | 67.9 | 2 | 4.0 | 20 | 3.5 | 40 |
3 | 4.2 | 25 | 3.5 | 40 | ||||
4 | 4.5 | 30 | 3.2 | 40 | ||||
5 | 4.8 | 35 | 3.0 | 40 | ||||
6 | 5.2 | 40 | 2.8 | 40 | ||||
8 | 5.8 | 50 | 2.6 | 40 | ||||
10 | 6.5 | 65 | 2.4 | 40 | ||||
12 | 7.2 | 75 | 2.3 | 44 | ||||
15 | 7.1 | 80 | 2.1 | 43 | ||||
20 | 7.7 | 100 | 1.9 | 47 | ||||
AWG20 0.5 |
110/0.08 (0.97) |
1.37 | 38.9 | 2 | 4.5 | 30 | 5.1 | 46 |
3 | 4.8 | 35 | 5.1 | 46 | ||||
4 | 5.1 | 45 | 4.5 | 46 | ||||
5 | 5.5 | 50 | 4.2 | 46 | ||||
6 | 5.9 | 60 | 4.0 | 46 | ||||
8 | 6.7 | 75 | 3.7 | 46 | ||||
10 | 7.6 | 95 | 3.5 | 46 | ||||
12 | 8.5 | 110 | 3.4 | 51 | ||||
15 | 8.2 | 120 | 2.9 | 50 | ||||
20 | 9.1 | 160 | 2.7 | 55 | ||||
AWG19 0.75 |
150/0.08 (1.13) |
1.53 | 27.2 | 2 | 4.9 | 35 | 6.4 | 51 |
3 | 5.1 | 45 | 6.3 | 51 | ||||
4 | 5.5 | 55 | 5.6 | 51 | ||||
5 | 5.9 | 65 | 5.2 | 51 | ||||
6 | 6.4 | 75 | 5.0 | 51 | ||||
8 | 7.3 | 95 | 4.6 | 51 | ||||
10 | 8.3 | 120 | 4.4 | 51 | ||||
12 | 9.2 | 140 | 4.2 | 56 | ||||
15 | 9.0 | 160 | 3.7 | 54 | ||||
20 | 9.9 | 200 | 3.4 | 60 | ||||
AWG17 1.25 |
7/33/0.08 (1.50) |
1.9 | 17.6 | 2 | 5.6 | 50 | 8.8 | 63 |
3 | 5.9 | 60 | 8.4 | 63 | ||||
4 | 6.4 | 75 | 7.6 | 63 | ||||
5 | 6.9 | 90 | 7.0 | 63 | ||||
6 | 7.5 | 110 | 6.7 | 63 | ||||
8 | 8.7 | 140 | 6.2 | 63 | ||||
10 | 9.8 | 170 | 5.9 | 63 | ||||
12 | 11.1 | 200 | 5.7 | 67 | ||||
15 | 10.8 | 240 | 5.1 | 65 | ||||
20 | 12 | 300 | 4.6 | 72 | ||||
AWG15 2 |
7/57/0.08 (2.00) |
2.4 | 10.2 | 2 | 6.6 | 70 | 12.9 | 80 |
3 | 7.0 | 90 | 12 | 80 | ||||
4 | 7.6 | 120 | 10.8 | 80 | ||||
6 | 9.0 | 170 | 9.6 | 80 | ||||
8 | 10.6 | 220 | 9.1 | 80 | ||||
10 | 12.1 | 270 | 8.6 | 80 | ||||
AWG12 3.5 |
7/64/0.10 (2.60) |
3.1 | 6.01 | 2 | 8.0 | 110 | 19 | 103 |
3 | 8.5 | 150 | 17.3 | 103 | ||||
4 | 9.3 | 190 | 15.7 | 103 | ||||
6 | 11.2 | 280 | 14 | 103 | ||||
8 | 13.3 | 360 | 13.2 | 103 | ||||
10 | 15.2 | 460 | 12.7 | 103 |