RMDH (21885) / RMDH-SB (21885) / RMDH-SB (21913)
Rating 105°C, 600V / 30V
Robot Cables - RMDH Series ultra thin flexible cable.
RMDH series cables feature a small diameter with high mechanical strength. A smaller diameter makes them ideal for use in narrower wiring spaces.
Characteristics
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
Compliance Specifications
- UL758 (Appliance Wiring Material) -21885 (105°C, 600V)
- UL758 (Appliance Wiring Material) -21913 (105°C, 30V)
Surface Marking
Surface markings are present in cases where the finished outer diameter is more than 3.6mm.
RMDH AWG25 DYDEN E91337![]() |
Material
Conductor | Annealed Copper (AWG12: Tinned Annealed) |
---|---|
Insulation | Special Elastomer |
Braid shield | Tinned Annealed Copper |
Sheath | Thin Abrasion Resistant PVC |
Electrical Property
Rating voltage | 600V / 30V |
---|---|
Dielectric strength | AC2000V/min |
Minimum insulation resistance | 100MΩ•km (at 20°C) |
Core Identification
None Twisted Pair
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Sky Blue | Pink | Black | White | Red | Green | Yellow | Brown | Blue | Orange |
Twisted Pair
1 - 6 Pairs
Core No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Colors | Yellow | Red | Green | Gray | Sky Blue | Purple |
White | Blue | Orange | Black | Brown | Pink |
7 - 15 Pairs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
White | White | White | White | White | Brown | Brown | Brown | Brown | Brown | Black | Black | Black | Black | Black |
Specifications
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Conductor resistance |
No. of Core |
Approx. Overall diameter |
Approx. mass |
Permisible current (at 40℃) |
Recommendation bend radius |
AWG mm² |
mm | mm | Ω/km | mm | kg/km | A | mm | |
28(0.1) | 20/0.08 | 0.81 | 203.7 | 2 | 2.7 | 10 | 1.7 | 40 |
3 | 2.8 | 10 | 1.7 | 40 | ||||
4 | 3.1 | 15 | 1.5 | 40 | ||||
5 | 3.3 | 15 | 1.4 | 40 | ||||
6 | 3.5 | 20 | 1.3 | 40 | ||||
8 | 4.0 | 25 | 1.2 | 40 | ||||
10 | 4.5 | 25 | 1.1 | 40 | ||||
12 | 5.0 | 35 | 1.1 | 40 | ||||
15 | 4.9 | 35 | 1.0 | 40 | ||||
20 | 5.4 | 45 | 0.9 | 40 | ||||
25(0.2) | 40/0.08 | 0.98 | 101.9 | 2 | 3.1 | 15 | 2.6 | 40 |
3 | 3.2 | 15 | 2.5 | 40 | ||||
4 | 3.5 | 20 | 2.3 | 40 | ||||
5 | 3.7 | 20 | 2.1 | 40 | ||||
6 | 4.0 | 25 | 2.0 | 40 | ||||
8 | 4.6 | 35 | 1.8 | 40 | ||||
10 | 5.3 | 40 | 1.8 | 40 | ||||
12 | 5.9 | 50 | 1.7 | 40 | ||||
15 | 5.7 | 50 | 1.5 | 40 | ||||
20 | 6.4 | 65 | 1.4 | 40 | ||||
23(0.3) | 60/0.08 | 1.12 | 67.9 | 2 | 3.3 | 15 | 3.5 | 40 |
3 | 3.5 | 20 | 3.3 | 40 | ||||
4 | 3.8 | 25 | 2.9 | 40 | ||||
5 | 4.1 | 30 | 2.7 | 40 | ||||
6 | 4.5 | 35 | 2.6 | 40 | ||||
8 | 5.1 | 45 | 2.4 | 40 | ||||
10 | 5.8 | 55 | 2.3 | 40 | ||||
12 | 6.6 | 65 | 2.2 | 40 | ||||
15 | 6.5 | 70 | 2.0 | 40 | ||||
20 | 7.1 | 90 | 1.8 | 43 | ||||
20(0.5) | 110/0.08 | 1.37 | 38.9 | 2 | 3.8 | 20 | 5.1 | 46 |
3 | 4.1 | 30 | 4.7 | 46 | ||||
4 | 4.4 | 35 | 4.2 | 46 | ||||
5 | 4.8 | 45 | 3.9 | 46 | ||||
6 | 5.2 | 50 | 3.7 | 46 | ||||
8 | 6.0 | 65 | 3.5 | 46 | ||||
10 | 7.0 | 85 | 3.3 | 46 | ||||
12 | 7.9 | 100 | 3.2 | 48 | ||||
15 | 7.6 | 110 | 2.8 | 46 | ||||
20 | 8.5 | 150 | 2.6 | 51 | ||||
19(0.75) | 150/0.08 | 1.53 | 27.2 | 2 | 4.2 | 30 | 6.4 | 51 |
3 | 4.4 | 35 | 5.8 | 51 | ||||
4 | 4.8 | 45 | 5.3 | 51 | ||||
5 | 5.2 | 55 | 4.9 | 51 | ||||
6 | 5.7 | 65 | 4.7 | 51 | ||||
8 | 6.7 | 85 | 4.4 | 51 | ||||
10 | 7.7 | 110 | 4.2 | 51 | ||||
12 | 8.6 | 130 | 4.0 | 52 | ||||
15 | 8.4 | 150 | 3.6 | 51 | ||||
20 | 9.4 | 190 | 3.3 | 57 | ||||
17(1.25) | 7/33/0.08 | 1.9 | 17.6 | 2 | 4.9 | 40 | 8.8 | 63 |
3 | 5.2 | 50 | 7.9 | 63 | ||||
4 | 5.7 | 65 | 7.1 | 63 | ||||
5 | 6.3 | 80 | 6.7 | 63 | ||||
6 | 6.9 | 95 | 6.4 | 63 | ||||
8 | 8.1 | 130 | 6.0 | 63 | ||||
10 | 9.3 | 160 | 5.8 | 63 | ||||
12 | 10.5 | 190 | 5.6 | 63 | ||||
15 | 10.2 | 220 | 4.9 | 63 | ||||
20 | 11.5 | 290 | 4.5 | 69 | ||||
15(2) | 7/57/0.08 | 2.4 | 10.2 | 2 | 5.9 | 60 | 12.9 | 80 |
3 | 6.4 | 80 | 11.5 | 80 | ||||
4 | 7.0 | 110 | 10.4 | 80 | ||||
6 | 8.4 | 150 | 9.3 | 80 | ||||
8 | 10.0 | 200 | 8.8 | 80 | ||||
10 | 11.6 | 250 | 8.5 | 80 | ||||
12(3.5) | 7/64/0.10 | 3.1 | 6.01 | 2 | 7.4 | 100 | 19.0 | 103 |
3 | 7.9 | 140 | 16.7 | 103 | ||||
4 | 8.8 | 180 | 15.2 | 103 | ||||
6 | 10.6 | 260 | 13.6 | 103 | ||||
8 | 12.6 | 340 | 12.9 | 103 | ||||
10 | 14.6 | 430 | 12.4 | 103 |
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Conductor resistance |
No. of Core |
Approx. Overall diameter |
Approx. mass |
Permisible current (at 40℃) |
Recommendation bend radius |
AWG mm² |
mm | mm | Ω/km | ㎜ | kg/km | A | mm | |
28(0.1) | 20/0.08 | 0.81 | 203.7 | 2 | 3.4 | 20 | 1.7 | 40 |
3 | 3.5 | 20 | 1.7 | 40 | ||||
4 | 3.8 | 25 | 1.7 | 40 | ||||
5 | 4.0 | 25 | 1.5 | 40 | ||||
6 | 4.2 | 30 | 1.4 | 40 | ||||
8 | 4.7 | 35 | 1.3 | 40 | ||||
10 | 5.2 | 45 | 1.2 | 40 | ||||
12 | 5.8 | 50 | 1.2 | 40 | ||||
15 | 5.7 | 50 | 1.0 | 40 | ||||
20 | 6.3 | 60 | 0.9 | 40 | ||||
25(0.2) | 40/0.08 | 0.98 | 101.9 | 2 | 3.8 | 25 | 2.6 | 40 |
3 | 3.9 | 25 | 2.6 | 40 | ||||
4 | 4.2 | 30 | 2.5 | 40 | ||||
5 | 4.4 | 35 | 2.3 | 40 | ||||
6 | 4.7 | 35 | 2.2 | 40 | ||||
8 | 5.3 | 50 | 2.0 | 40 | ||||
10 | 6.2 | 60 | 1.9 | 40 | ||||
12 | 6.8 | 70 | 1.8 | 41 | ||||
15 | 6.6 | 75 | 1.6 | 40 | ||||
20 | 7.2 | 90 | 1.5 | 44 | ||||
23(0.3) | 60/0.08 | 1.12 | 67.9 | 2 | 4.0 | 25 | 3.5 | 40 |
3 | 4.2 | 30 | 3.5 | 40 | ||||
4 | 4.5 | 35 | 3.2 | 40 | ||||
5 | 4.8 | 40 | 3.0 | 40 | ||||
6 | 5.2 | 50 | 2.8 | 40 | ||||
8 | 5.9 | 60 | 2.6 | 40 | ||||
10 | 6.7 | 75 | 2.5 | 40 | ||||
12 | 7.4 | 85 | 2.4 | 45 | ||||
15 | 7.3 | 90 | 2.1 | 44 | ||||
20 | 7.9 | 120 | 1.9 | 48 | ||||
20(0.5) | 110/0.08 | 1.37 | 38.9 | 2 | 4.5 | 35 | 5.1 | 46 |
3 | 4.8 | 40 | 5.1 | 46 | ||||
4 | 5.1 | 50 | 4.5 | 46 | ||||
5 | 5.5 | 60 | 4.2 | 46 | ||||
6 | 6.0 | 65 | 4.0 | 46 | ||||
8 | 6.9 | 90 | 3.7 | 46 | ||||
10 | 7.8 | 110 | 3.5 | 47 | ||||
12 | 8.8 | 130 | 3.4 | 53 | ||||
15 | 8.4 | 140 | 3.0 | 51 | ||||
20 | 9.4 | 180 | 2.7 | 57 | ||||
19(0.75) | 150/0.08 | 1.53 | 27.2 | 2 | 4.9 | 40 | 6.4 | 51 |
3 | 5.1 | 50 | 6.3 | 51 | ||||
4 | 5.5 | 60 | 5.6 | 51 | ||||
5 | 6.0 | 70 | 5.3 | 51 | ||||
6 | 6.6 | 90 | 5.0 | 51 | ||||
8 | 7.5 | 110 | 4.6 | 51 | ||||
10 | 8.5 | 130 | 4.4 | 51 | ||||
12 | 9.5 | 160 | 4.3 | 57 | ||||
15 | 9.3 | 180 | 3.8 | 56 | ||||
20 | 10.2 | 220 | 3.4 | 62 | ||||
17(1.25) | 7/33/0.08 | 1.9 | 17.6 | 2 | 5.7 | 55 | 8.8 | 63 |
3 | 6.0 | 70 | 8.5 | 63 | ||||
4 | 6.6 | 85 | 7.7 | 63 | ||||
5 | 7.1 | 100 | 7.1 | 63 | ||||
6 | 7.7 | 120 | 6.8 | 63 | ||||
8 | 9.0 | 160 | 6.3 | 63 | ||||
10 | 10.1 | 190 | 6.0 | 63 | ||||
12 | 11.5 | 230 | 5.8 | 69 | ||||
15 | 11.1 | 260 | 5.1 | 67 | ||||
20 | 12.4 | 340 | 4.7 | 75 | ||||
15(2) | 7/57/0.08 | 2.4 | 10.2 | 2 | 6.8 | 80 | 12.9 | 80 |
3 | 7.2 | 100 | 12.2 | 80 | ||||
4 | 7.8 | 130 | 11.0 | 80 | ||||
6 | 9.3 | 190 | 9.8 | 80 | ||||
8 | 10.9 | 240 | 9.2 | 80 | ||||
10 | 12.5 | 300 | 8.8 | 80 | ||||
12(3.5) | 7/64/0.10 | 3.1 | 6.01 | 2 | 8.2 | 120 | 19.0 | 103 |
3 | 8.8 | 160 | 17.6 | 103 | ||||
4 | 9.6 | 210 | 15.9 | 103 | ||||
6 | 11.6 | 300 | 14.3 | 103 | ||||
8 | 13.6 | 410 | 13.4 | 103 | ||||
10 | 15.6 | 500 | 12.8 | 103 |
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Conductor resistance |
No. of pair | Approx. Overall diameter |
Approx. mass |
Permisible current (at 40℃) |
Recommendation bend radius |
AWG | mm | mm | Ω/km | mm | kg/km | A | mm | |
28(0.1) | 20/0.08 | 0.71 | 203.7 | 2 | 4.3 | 25 | 1.6 | 40 |
3 | 4.5 | 30 | 1.5 | 40 | ||||
4 | 4.9 | 30 | 1.3 | 40 | ||||
5 | 5.2 | 40 | 1.2 | 40 | ||||
6 | 5.5 | 45 | 1.1 | 40 | ||||
7 | 6.0 | 50 | 1.1 | 40 | ||||
8 | 6.5 | 55 | 1.1 | 40 | ||||
10 | 7.3 | 65 | 1.0 | 44 | ||||
12 | 8.1 | 80 | 1.0 | 49 | ||||
15 | 7.6 | 80 | 0.8 | 46 | ||||
25(0.2) | 40/0.08 | 0.88 | 101.9 | 2 | 4.9 | 35 | 2.5 | 40 |
3 | 5.1 | 40 | 2.3 | 40 | ||||
4 | 5.7 | 50 | 2.1 | 40 | ||||
5 | 6.2 | 55 | 1.9 | 40 | ||||
6 | 6.8 | 65 | 1.8 | 41 | ||||
7 | 7.3 | 75 | 1.8 | 44 | ||||
8 | 7.8 | 85 | 1.7 | 47 | ||||
10 | 8.9 | 110 | 1.6 | 54 | ||||
12 | 9.9 | 120 | 1.6 | 60 | ||||
15 | 9.1 | 130 | 1.3 | 55 | ||||
23(0.3) | 60/0.08 | 0.72 | 67.9 | 2 | 5.4 | 45 | 3.3 | 40 |
3 | 5.8 | 50 | 3.0 | 40 | ||||
4 | 6.4 | 60 | 2.7 | 40 | ||||
5 | 6.9 | 70 | 2.5 | 42 | ||||
6 | 7.3 | 80 | 2.3 | 44 | ||||
7 | 7.9 | 95 | 2.3 | 48 | ||||
8 | 8.4 | 110 | 2.2 | 51 | ||||
10 | 9.6 | 130 | 2.1 | 58 | ||||
12 | 10.9 | 160 | 2.0 | 66 | ||||
15 | 10.2 | 160 | 1.7 | 62 | ||||
20(0.5) | 110/0.08 | 0.97 | 38.9 | 2 | 6.8 | 65 | 5.1 | 46 |
3 | 7.2 | 80 | 4.4 | 46 | ||||
4 | 7.9 | 95 | 4.0 | 48 | ||||
5 | 8.6 | 110 | 3.7 | 52 | ||||
6 | 9.3 | 130 | 3.5 | 56 | ||||
7 | 10.0 | 150 | 3.4 | 60 | ||||
8 | 10.9 | 180 | 3.3 | 66 | ||||
10 | 12.5 | 220 | 3.2 | 75 | ||||
12 | 14.2 | 270 | 3.1 | 86 | ||||
15 | 13.3 | 300 | 2.6 | 80 |