Dy-SOFT
High flexibility, heat-resistant insulated wire for easy manipulation into tight spaces.
Voltage rating - 600V(450/750V),Multiple certifications (PSE・UL・CSA・CE)

FEATURES
-
High flexibility. PVC insulation developed for Dy-SOFT
Dy-SOFT is a high flexibility insulated wire by conductor consisting of 0.18~0.32mm thin wire and high flexibility PVC insulation. Dy-SOFT achieves efficient wiring and is space-saving for narrow equipment. Acceptable for flexion and mobile use
-
Highly heat-resistant,flame-retardant,oil-resistant PVC
Dy-SOFT is suitable for use as machinery wiring.
-
Meets multiple certification standards (PSE・UL・CSA・CE)
Dy-SOFT can be utilized in an array of equipment for a range of industries.
-
Environmentally friendly design
PVC insulation is DOP free and RoHS adapted.
-
Application example
Semiconductor manufacturing equipment.
Dy-SOFT multi-standard
Certification | PSE | UL AWM | CSA AWM | TUV CE Marking |
---|---|---|---|---|
Multi Standard | Electrical Appliances and Material Safety Act | UL 758 | C22.2 No. 210 | EN50525-2-31 |
Code | H-KIV | UL STYLE 1015 | I, A/B OIL RESISTANT |
H07V-K |
Rated Voltage | 600V | 600V | 600V | 450/750V |
Rated Temperature | 75°C | 105°C | 105°C | 70°C |
Flame Retardant | JIS C 3005 | VW-1 | FT1 | EN50265-2-1 |
Dy-SOFT Surface Marking
E91337-S | (UL) AWM 1015 (SIZE) VW-1 105°C 600V Ⅰ A/B FT1 O DYDEN |
![]() |
Dy-SOFT <PS>E DYDEN H |
---|---|---|---|
UL • cUL | CE marking | PSE |
Dy-SOFT Line-up
Size AWG | Cross Section Area (mm2) | Conductor Construction (No/mm) | Conductor Diameter (mm) | Insulation Thickness (mm) | Overall Diameter (Approx. mm) | Approx. Weight (kg/km) | Current Capacity (A) |
---|---|---|---|---|---|---|---|
18 | 0.814 | 32/0.18 | 1.2 | 0.85 | 2.9 | 15 | 22 |
16 | 1.50 | 59/0.18 | 1.6 | 0.85 | 3.3 | 23 | 31 |
14 | 2.16 | 85/0.18 | 1.9 | 0.85 | 3.6 | 30 | 40 |
12 | 3.56 | 7/20/0.18 | 2.7 | 0.85 | 4.4 | 48 | 53 |
10 | 5.52 | 7/31/0.18 | 3.4 | 1.0 | 5.4 | 73 | 71 |
8 | 8.91 | 7/50/0.18 | 4.3 | 1.3 | 6.9 | 120 | 95 |
6 | 14.07 | 7/79/0.18 | 5.4 | 1.7 | 8.8 | 190 | 129 |
4 | 22.27 | 7/125/0.18 | 6.8 | 1.7 | 10.2 | 280 | 168 |
2 | 35.45 | 7/199/0.18 | 8.6 | 1.8 | 12.2 | 425 | 227 |
1 | 44.48 | 19/92/0.18 | 9.8 | 2.3 | 14.4 | 545 | 260 |
1/0 | 56.57 | 19/117/0.18 | 11.0 | 2.3 | 15.6 | 670 | 307 |
2/0 | 73.49 | 19/152/0.18 | 12.6 | 2.3 | 17.2 | 845 | 359 |
3/0 | 91.61 | 12/300/0.18 | 14.7 | 2.3 | 19.3 | 1,050 | 413 |
4/0 | 116.04 | 19/240/0.18 | 15.8 | 2.3 | 20.4 | 1,290 | 481 |
300kcmil | 159.12 | 37/81/0.26 | 18.5 | 2.7 | 24.0 | 1,680 | 602 |
400kcmil | 212.16 | 37/108/0.26 | 21.4 | 2.7 | 26.9 | 2,280 | 721 |
500kcmil | 258.89 | 37/87/0.32 | 23.6 | 2.7 | 29.1 | 2,750 | 836 |
650kcmil | 336.26 | 37/113/0.32 | 27.0 | 3.1 | 33.3 | 3,570 | 978 |
*Current Capacity for the conductor temperature of 105°C. In air at 40°C. 1core. Standard Wire Color:Black,Yellow/Green Customization available (wire color, size, conductor construction). |
Dy-SOFT line-up
Size (mm2) | Cross Section Area (mm2) | Conductor Construction (No/mm) | Conductor Diameter (mm) | Insulation Thickness (mm) | Overall Diameter (Approx. mm) | Approx. Weight (kg/km) | Current Capacity (A) |
---|---|---|---|---|---|---|---|
2 | 1.93 | 24/0.32 | 1.8 | 0.85 | 3.5 | 28 | 39 |
3.5 | 3.62 | 45/0.32 | 2.4 | 0.85 | 4.1 | 45 | 53 |
5.5 | 5.47 | 68/0.32 | 3.0 | 1.0 | 5.0 | 67 | 71 |
8 | 7.72 | 96/0.32 | 3.5 | 1.2 | 5.9 | 95 | 89 |
14 | 13.51 | 168/0.32 | 4.7 | 1.7 | 8.1 | 170 | 129 |
22 | 21.71 | 5/54/0.32 | 6.0 | 1.7 | 9.4 | 255 | 168 |
38 | 36.03 | 7/64/0.32 | 8.3 | 1.8 | 11.9 | 430 | 238 |
60 | 57.99 | 7/103/0.32 | 10.6 | 2.3 | 15.2 | 690 | 319 |
80 | 79.38 | 7/141/0.32 | 12.4 | 2.3 | 17.0 | 915 | 378 |
100 | 97.96 | 7/174/0.32 | 13.7 | 2.3 | 18.3 | 1,110 | 438 |
150 | 141.87 | 7/252/0.32 | 16.5 | 2.7 | 21.9 | 1,590 | 582 |
200 | 193.10 | 7/343/0.32 | 19.3 | 2.7 | 24.7 | 2,120 | 690 |
250 | 247.55 | 19/162/0.32 | 21.9 | 2.7 | 27.3 | 2,640 | 819 |
325 | 320.90 | 19/210/0.32 | 24.9 | 3.1 | 31.1 | 3,420 | 957 |
*Current Capacity for the conductor temperature of 105°C. In air at 40°C. 1core. Standard Wire Color:Black Customization available (wire color, size, conductor construction). |
Dy-SOFT Insulation Heat Degradation Life

PVC insulation developed for Dy-SOFT. You can choose current rating tailored to use conditions. (Elongation 100% at heat-degradation).
Dy-SOFT flexing and twist characteristics
Test Condition | Result | |||
Dy-SOFT | ||||
U Bend | R=75mm | St=500mm | About 60 times/min | AWG 2 |
10,000,000 over | ||||
R=100mm | St=500mm | About 60 times/min | AWG 3/0 | |
10,000,000 over | ||||
Flexing | R=80mm | W=1,000gf | About 30 times/min | AWG 3/0 |
738,200 (crack) | ||||
R=100mm | W=1,000gf | About 30 times/min | AWG 1/0 | |
8,500,000 (brake wire) | ||||
AWG 4 | ||||
6,890,000 (brake wire) | ||||
Twist | L=200mm | θ=180 | About 60 times/min | AWG 1/0 |
2,781,000 (brake wire) | ||||
L=200mm | θ=180 | About 60 times/min | AWG 3/0 | |
723,2000 (crack) |
U-Bend

Flexing

Twist

Dy-SOFT Characteristic Example
Application | Test Item | Standard | Dy-SOFT Result | ||
AWG 4 | AWG 1/0 | ||||
PSE | Unaged | Strength | 10 MPa Over | 17.5 | 17.0 |
Elongation | 120% Over | 326 | 332 | ||
Aged (120°C-120hrs) |
Strength | 90% Over | 98.9 | 95.3 | |
Elongation | 75% Over | 97.9 | 98.8 | ||
Oil Aged (85°C-4hrs) |
Strength | 80% Over | 102.6 | 90.7 | |
Elongation | 60% Over | 107.6 | 86.4 | ||
UL 758 CSA C22.2 |
Unaged | Strength | 10.3 MPa Over | 15.9 | 14.9 |
Elongation | 100% Over | 303 | 317 | ||
Aged (136°C-168hrs) |
Strength | 70% Over | 88.8 | 102 | |
Elongation | 45% Over | 83.4 | 99.4 | ||
Oil Aged (100°C-96hrs) |
Strength | 50% Over | 115.1 | 114.8 | |
Elongation | 50% Over | 84.2 | 83.3 | ||
EN50525 | Unaged | Strength | 12.5 MPa Over | 17.6 | 16.4 |
Elongation | 125% Over | 320 | 316 | ||
Aged (80°C-168hrs) |
Strength | 12.5 MPa Over | 17.4 | 16.7 | |
+/-20% | -1.5% | +2.0 | |||
Elongation | 125% Over | 306 | 319 | ||
+/-20% | -4.4% | +1.0 | |||
PVC Insulation developed for Dy-SOFTHigh Flexibility,Oil-Resistant,Heat-Resistant,Easy Handling |